Samx Here
n1udSecurity


Server : Apache
System : Linux ks5.tuic.fr 6.1.0-18-amd64 #1 SMP PREEMPT_DYNAMIC Debian 6.1.76-1 (2024-02-01) x86_64
User : pragmatice ( 1003)
PHP Version : 8.2.24
Disable Function : NONE
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:          8          0          0          0          0          0          0          0  IR-IO-APIC   2-edge      timer
  1:          0          0          0          4          0          0          0          0  IR-IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          0          0          0  IR-IO-APIC   8-edge      rtc0
  9:          0          1          0          0          0          0          0          0  IR-IO-APIC   9-fasteoi   acpi
 12:          0          0          6          0          0          0          0          0  IR-IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0         69          0  IR-IO-APIC  16-fasteoi   ehci_hcd:usb1
 18:          0          0          0          0          0          0          0          0  IR-IO-APIC  18-fasteoi   i801_smbus
 23:          0         33          0          0          0          0          0          0  IR-IO-APIC  23-fasteoi   ehci_hcd:usb2
 33:          0          0          1          0          0          0          0          0  IR-PCI-MSI 2097152-edge      eno1
 34:          0          0          0  595242579          0          0          0          0  IR-PCI-MSI 2097153-edge      eno1-TxRx-0
 35:          0          0          0          0  239314462          0          0          0  IR-PCI-MSI 2097154-edge      eno1-TxRx-1
 36:          0          0          0          0          0  161575212          0          0  IR-PCI-MSI 2097155-edge      eno1-TxRx-2
 37:          0          0          0          0          0          0  155683721          0  IR-PCI-MSI 2097156-edge      eno1-TxRx-3
 38:          0          0          0          0          0          0          0  168329713  IR-PCI-MSI 2097157-edge      eno1-TxRx-4
 39:  177103417          0          0          0          0          0          0          0  IR-PCI-MSI 2097158-edge      eno1-TxRx-5
 40:          0  200314922          0          0          0          0          0          0  IR-PCI-MSI 2097159-edge      eno1-TxRx-6
 41:          0          0  216278334          0          0          0          0          0  IR-PCI-MSI 2097160-edge      eno1-TxRx-7
 42:          0          0          0          0          0          0          0 1185496699  IR-PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 48:          0          0          0          0          0          0          0          0  DMAR-MSI   0-edge      dmar0
 55:          0          0          2          0          0          0          0          0  IR-PCI-MSI 65536-edge      ioat-msix
 57:          0          0          0          2          0          0          0          0  IR-PCI-MSI 67584-edge      ioat-msix
 58:          0          0          0          0          2          0          0          0  IR-PCI-MSI 69632-edge      ioat-msix
 59:          0          0          0          0          0          2          0          0  IR-PCI-MSI 71680-edge      ioat-msix
 60:          0          0          0          0          0          0          2          0  IR-PCI-MSI 73728-edge      ioat-msix
 61:          0          0          0          0          0          0          0          2  IR-PCI-MSI 75776-edge      ioat-msix
 62:          2          0          0          0          0          0          0          0  IR-PCI-MSI 77824-edge      ioat-msix
 63:          0          2          0          0          0          0          0          0  IR-PCI-MSI 79872-edge      ioat-msix
NMI:      41588      26768      27186      34321      28425      31116      31386      29180   Non-maskable interrupts
LOC: 1199353865 1162606464 1173935594 2636298146 1256320908 1208700606 1190122970 1248883385   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:      41588      26768      27186      34321      28425      31116      31386      29180   Performance monitoring interrupts
IWI:         16         13          8          7          9          5          6         15   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    2507402    2666305    2674345    2648675    2620797    2488720    2399633    2034432   Rescheduling interrupts
CAL:  115511611   68671472   40905798   41772406   37366568   36142571   36234388   34034544   Function call interrupts
TLB:   11287796   10888537   10699093   12666947   11406299   12073374   12821837   10805589   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      64424      64425      64425      64425      64425      64425      64425      64425   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

SAMX